Public Brand Signal
K-Beauty AI Visibility Index
A transparent, evidence-first view of which featured K-beauty brands have an AI-citable footprint inside AI Commerce. The score reflects public coverage, catalog depth, verified evidence, and official source context. It is not paid placement.
55 brands indexed
7 with answer-guide coverage
0 with verified product evidence
55 needing evidence review
Method
The score favors facts AI systems can inspect.
- 35
- Answer-guide coverage
- 20
- Product catalog footprint
- 25
- Rights-confirmed product evidence
- 10
- Official source coverage
- 10
- Public trend context
Brand Footprint
Indexed brands and evidence gaps
| Brand | Score | Catalog | Answer guides | Verified evidence | Next action | Badge |
|---|---|---|---|---|---|---|
| Beauty of Joseon 조선미녀 | 57 indexed needs more verified evidence | 124 | 2 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| COSRX 코스알엑스 | 49 indexed needs more verified evidence | 253 | 2 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Anua 아누아 | 47 indexed needs more verified evidence | 124 | 1 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Sulwhasoo 설화수 | 47 indexed needs more verified evidence | 145 | 2 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Etude 에뛰드 | 37 cataloged needs visibility work | 239 | 1 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Innisfree 이니스프리 | 37 cataloged needs visibility work | 161 | 1 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Laneige 라네즈 | 37 cataloged needs visibility work | 263 | 1 | 0 0 sources | Submit rights-confirmed rating, review count, or official product evidence. | SVG |
| Torriden 토리든 | 35 cataloged needs visibility work | 208 | 0 | 0 0 sources | Add official public brand and product source URLs. | SVG |
| Abib 아비브 | 25 cataloged needs visibility work | 180 | 0 | 0 0 sources | Add official public brand and product source URLs. | SVG |
| Aestura 에스트라 | 25 cataloged needs visibility work | 96 | 0 | 0 0 sources | Add official public brand and product source URLs. | SVG |
| AHC AHC | 25 cataloged needs visibility work | 576 | 0 | 0 0 sources | Add official public brand and product source URLs. | SVG |
| Amuse 어뮤즈 | 25 cataloged needs visibility work | 46 | 0 | 0 0 sources | Add official public brand and product source URLs. | SVG |
For Brands
To improve visibility, submit verifiable evidence.
AI Commerce can index new products and review approved evidence, but unsupported claims, private data, and ranking pressure stay out of the public citation layer.